

HIGH
SCHOOL COLORS &
TEAM NAMES
E-mail Additions/Corrections
School
Name |
Colors
(Major & Minor) |
Team Name |
| Alexis I. DuPont High School | Blue & Gold | Tigers |
| Archmere Academy | Green & White | Archers |
| Brandywine High School | Blue & White | Bulldogs |
| Brown Vocational High School | Brown & White | Bears |
| Claymont High School | Purple & Gold | Indians |
| Concord High School | Maroon & White/Gold | Raiders |
| Conrad High School | Grey & Scarlet | Redskins |
| Corpus Christi High School | Blue & White | Warriors |
| De La Warr High School | Blue & White | Lions |
| Dickinson High School | Turquoise & White | Rams |
| Gunning Bedford High School | Black & Orange | Black
Panthers |
| Holy Cross High School | Green & White | Crusaders |
| Howard High School | Blue & White | Wildcats |
| McKean High School | Dark Blue & Green | Highlanders |
| Mount Pleasant High School | Green & White | Green
Knights |
| Newark High School | Black & Yellow | Yellowjackets |
| Padua Academy | Brown & Gold | Pandas |
| P. S. DuPont High School | Royal Blue & Grey | Dynamiters |
| Salesianum High School | Gold & White | Sallies |
| St. Elizabeth High School | Maroon & Gold | Vikings |
| Sanford High School | Yellow & Brown | |
| Tatnall High School | ||
| Tower Hill High School | Green & White | Hillers |
| Ursuline Academy | Red & White | |
| William Penn High School | Cherry & Black | Colonials |
| Wilmington Friends High School | Blue & White | |
| Wilmington High School | Cherry & White | Red Devils |
Revised: June 22, 2009